Modify Computers
Reports
General
General
Reports
General
365 Reports
Add Users
Modify Users
General
User Properties | |
---|---|
Manager Email | The email address of the user's manager. |
Mailbox Type | The type of the user's Exchange mailbox. |
Send As Users | For users with shared mailboxes, this property returns a list of users with the "Send As" permission. |
Full Access Users | For users with shared mailboxes, this property returns a list of users with the "Full Access" permission. |
Litigation Hold Enabled | Does the user have a litigation hold in effect on their Exchange mailbox? |
Litigation Hold Duration | For users with a litigation hold in effect on their mailbox, how long will messages be held? |
Local Archive Enabled | Does the user have an archive enabled on their local Exchange mailbox? |
Cloud Archive Enabled | Does the user have an archive enabled on their cloud Exchange mailbox? | Group Properties |
Manager Email | The email address of the group's manager. | Computer Properties |
Manager Email | The email address of the computer's manager. |
Reboot Pending | Does this computer have a reboot pending? |
Server Uptime | How long has it been since this computer was rebooted? |
System Manufacturer | The manufacturer of the system, as returned by Windows Management Instrumentation (WMI). |
System Model | The model of the system, as returned by Windows Management Instrumentation (WMI). | Contact Properties |
Manager Email | The email address of the contact's manager. | 365 User Properties |
AboutMe | A short description of the user. |
AccountEnabled | Is this user allowed to log on to 365? |
AgeGroup | Is this user a minor? |
AssignedLicenses | A multi-valued list of licenses assigned to the user. |
AssignedPlans | A multi-valued list of service plans assigned to the user. |
EnabledPlans | A multi-valued list of the user's service plans in the Enabled state. |
WarningPlans | A multi-valued list of the user's service plans in the Warning state. |
SuspendedPlans | A multi-valued list of the user's service plans in the Suspended state. |
DeletedPlans | A multi-valued list of the user's service plans in the Deleted state. |
LockedOutPlans | A multi-valued list of the user's service plans in the Locked Out state. |
Authentication | A multi-valued list of the user's authentication methods. |
Birthday | |
BusinessPhones | |
City | |
CompanyName | |
ConsentProvidedForMinor | Has consent been obtained for this minor account? |
Country | |
CreatedDateTime | |
CreationType | How was the account created? Possible values: <null>, Invitation, LocalAccount, EmailVerified, SelfServiceSignUp |
DeletedDateTime | |
Department | |
DeviceEnrollmentLimit | The limit on the number of devices the user is permitted to enroll. |
DirectReports | A list of users with this user as their manager. |
DisplayName | |
EmployeeHireDate | |
EmployeeId | |
EmployeeType | |
ExternalUserState | Has this external user accepted their invitation to the tenant? Possible values: <null>, PendingAcceptance, Accepted |
ExternalUserStateChangeDateTime | When was the ExternalUserState property last modified? |
FaxNumber | |
FirstName | An alias for GivenName |
GivenName | |
HireDate | |
Id | |
ImAddresses | The instant message VOIP SIP addresses for the user. |
Interests | A multi-valued list of the user's interests. |
JobTitle | |
LastName | An alias for Surname |
LastPasswordChangeDateTime | |
LegalAgeGroupClassification | Calculated based on ageGroup and consentProvidedForMinor properties. Possible values: <null>, MinorWithoutParentalConsent, MinorWithParentalConsent, MinorNoParentalConsentRequired, NotAdult, and Adult. |
A list of SMTP addresses for the user. | |
MailNickname | The mail alias for the user. |
Manager | |
MemberOf | |
MobilePhone | |
MySite | A URL for the user's personal website. |
OfficeLocation | |
OnPremisesDistinguishedName | |
OnPremisesDomainName | |
OnPremisesImmutableId | |
OnPremisesLastSyncDateTime | |
OnPremisesProvisioningErrors | |
OnPremisesSamAccountName | |
OnPremisesSecurityIdentifier | |
OnPremisesSyncEnabled | |
OnPremisesUserPrincipalName | |
OtherMails | A list of additional email addresses for the user. |
PasswordPolicies | A list of password policies for the user. Possible values: DisableStrongPassword, DisablePasswordExpiration. |
PasswordProfile.ForceChangePasswordNextSignIn | |
PasswordProfile.ForceChangePasswordNextSignInWithMfa | |
PastProjects | A list of of the user's past projects. |
PostalCode | The postal code or zip code for the user. |
PreferredDataLocation | The preferred storage location for Sharepoint and OneDrive data. |
PreferredLanguage | |
ProvisionedPlans | The service plans that are provisioned to the user. |
ProxyAddresses | A list of addresses for the user. Changes to the mail property will also update this property. |
Responsibilities | A list of the user's responsibilities. |
Schools | A list of schools the user has attended. |
ShowInAddressList | |
SignInSessionsValidFromDateTime | |
Skills | A list of the user's skills. |
State | |
StreetAddress | |
Surname | |
UsageLocation | A two letter country code required for users that will be assigned licenses. |
UserPrincipalName | |
UserType | The type of user account. Possible values: Member or Guest. | 365 Group Properties |
AllowExternalSenders | Can people external to the organization send messages to the group? |
AssignedLicenses | A list of licenses assigned to the group. |
AutoSubscribeNewMembers | Will new group members be auto-subscribed to receive email notifications? |
Classification | A classification for the group such as low, medium, or high business impact. |
CreatedDateTime | When was the group created? |
Description | |
DisplayName | |
ExpirationDateTime | When will the group expire? |
GroupTypes | A collection of types for the group. Possible values include <null>, Unified, and DynamicMembership. |
HasMembersWithLicenseErrors | Are there group members with license errors from the group-based license assignment? |
HideFromAddressLists | Is the group displayed in the Address Book and Browser within Outlook? |
HideFromOutlookClients | Is the group hidden in Outlook clients, such as Outlook for Windows? |
Id | A unique identifier for the group. |
IsArchived | Is the team this group is associated with read-only? |
IsAssignableToRole | Can this group be assigned to an Azure AD role? |
The SMTP address for the group. | |
MailEnabled | |
MailNickname | The mail alias for the group. |
Member | A list of the members of the group. |
MemberOf | A list of the groups to which this group belongs. |
MembershipRule | For dynamic groups, the rule that determines group membership. |
MembershipRuleProcessingState | Indicates whether the dynamic membership processing is on or paused. Possible values are On, and Paused. |
OnPremisesDomainName | |
OnPremisesLastSyncDateTime | |
OnPremisesNetBiosName | |
OnPremisesProvisioningErrors | |
OnPremisesSamAccountName | |
OnPremisesSecurityIdentifier | |
OnPremisesSyncEnabled | |
PreferredDataLocation | The preferred storage location for Sharepoint and OneDrive data. |
PreferredLanguage | |
ProxyAddresses | A list of email addresses for the group. |
RenewedDateTime | |
SecurityEnabled | Is this a security group? |
SecurityIdentifier | |
Theme | The Microsoft 365 group's color theme. |
Visibility | The group's join and visibility policies. Possible values include Private, Public, and HiddenMembership. | 365 Contact Properties |
City | |
CompanyName | |
Country | |
DeletedDateTime | |
Department | |
DirectReports | |
DisplayName | |
GivenName | The contact's first name. |
Id | A unique identifier for the contact. |
JobTitle | |
MailNickname | The contact's email alias. |
Manager | |
MemberOf | A list of the groups this contact is a member of. |
OnPremisesLastSyncDateTime | Date and time this contact was last synchronized from on-premises AD. |
OnPremisesProvisioningErrors | A list of any provisioning errors for the contact. |
OnPremisesSyncEnabled | |
Phones | A multi-valued list of phone numbers for the contact. |
PostalCode | |
ProxyAddresses | A list of email addresses for the contact. |
State | |
StreetAddress | |
Surname | The contact's last name. |
Add/Modify Users
Import Users
Modify Users
Password Output File
Modify Groups
Collections
Reports
User Reports
Report Location | Description |
---|---|
User Reports\Exchange Mail\Mailbox Information\Mailbox Features\Litigation Hold | Show which users have active litigation holds on their on-premises Exchange mailboxes. |
User Reports\Exchange Mail\Mailbox Information\Mailbox Features\Archive | Show the users with a mail archive enabled for their cloud-based mailbox. |
User Reports\Exchange Mail\Mailbox Type | Reports showing the Mailbox Type property for users with Exchange mailboxes. Mailbox types include "Shared mailbox", "Room mailbox", "Equipment mailbox" among others. |
Computer Reports
Report Location | Description |
---|---|
Computer Reports\Activity\Reboot Pending | Show the computers with (or without) pending reboots. |
Computer Reports\Hardware | Added a new System Information report to reflect the new System Manufacturer and System Model common properties. |
File Security Reports
365 User Reports
Report Location | Description |
---|---|
365 User Reports\Authentication | Shows the authentication methods that have been configured for your 365 users. |
365 User Reports\Authentication\Authentication Methods | Shows the users with specific authentication methods enabled. |
365 User Reports\Authentication\Authentication Strength | Shows the users that have been configured to use Strong or Weak authentication methods for MFA. |
365 User Reports\Group Membership | Shows the group membership for your 365 users. |
365 User Reports\Licensing | Shows the software licenses that have been assigned to your 365 users. |
365 User Reports\Licensing\Service Plans | Shows the service plans that have been assigned to your 365 users. |
365 User Reports\Licensing\Service Plans\Specific Plans | Shows your 365 users that have (or do not have) specific service plans (Office, Teams, Exchange, etc). |
365 User Reports\Managers | Shows the Managers and Direct Reports for your 365 users. |
365 User Reports\Password Info | Shows password policy information for your 365 users. |
365 User Reports\Password Info\Must Change Password | Shows your 365 users that require a password change. |
365 User Reports\Password Info\Password Expiration | Shows your 365 users with their password expiration policy. |
365 User Reports\Password Info\Strong Password Required | Shows your 365 users that are required to have strong passwords. |
365 User Reports\Sign-In Status | Shows your 365 users that are allowed or prohibited from signing in to 365. |
365 Group Reports
Report Location | Description |
---|---|
365 Group Reports\Group Members | Shows the members of your 365 groups, as well as groups with no members. |
365 Group Reports\Group Membership | Shows the group membership for your 365 groups. |
365 Group Reports\Group Types | Shows your 365 groups by type (Distribution, Security, 365 Groups, Mail-Enabled Security, etc). |
365 Contact Reports
Report Location | Description |
---|---|
365 Contact Reports\Group Membership | Shows the group membership for your 365 contacts. |
365 Contact Reports\Managers | Shows the Managers and Direct Reports for your 365 contacts. |
Scheduled Tasks
General
Add/Modify Users
Deprovision Users
Modify Groups
Import Computers
Reports
User Reports
Group Reports
OU Reports
Scheduled Tasks
Custom Tools
General
Reports
General
Add/Modify Users
Modify Users/Groups
Modify Groups
Reports
Scheduled Tasks
General
Office 365 Licensing Operations
Scheduled Tasks
General
Import New Users
Import User Changes
Reports
Scheduled Tasks
General
Import New Users
Import New Users / Import User Changes
Reports
General
Import New Users
User Properties
Reports
Tool Editor
General
General
Import Users
Scheduled Tasks
Security Reports
General
AD Security Reports | |
---|---|
Common Permissions | This property contains a list of common permissions that can be granted on Active Directory objects. This list is similar to the list that appears on the Security tab (Advanced view) of property sheets from within Active Directory Users and Computers. |
Is High Risk Trustee | Does this ACE apply to many or all users? This property returns TRUE if the Trustee is equal to "Anonymous Logon", "Authenticated Users", "Domain Guests", "Domain Users", "Everyone", "Guests", "IUSR", or "Users". |
Change Password | Does this ACE contain the 'Change Password' right? Users with the Change Password permission are allowed to change the password, if they supply the current one. |
Reset Password | Does this ACE contain the 'Reset Password' permission? Users with the Reset Password permission can change the object's password, without knowing the current one. |
Send As | Does this ACE contain the 'Send As' permission? This permission allows users to send an email as the object. |
Receive As | Does this ACE contain the 'Receive As' permission? This permission allows users to access the object's incoming mail. |
Send To | Does this ACE contain the 'Send To' permission? This permission allows users to send emails to this object. |
Allowed to Authenticate | Does this ACE contain the "Allowed to Authenticate" permission? This permission is used to allow users to authenticate themselves to resources in trusted domains that have selective authentication enabled. |
Add/Remove Self as Member | Does this ACE contain a 'Add/Remove Self as Member' permission? This permission is granted to objects on group ACLs to allow the objects to add themselves to the group's membership list. |
Generate RSOP (logging) | Does this ACE contain a 'Generate RSOP (logging)' permission? This permission is granted on OU objects and allows users to generate Resultant Set of Policy logging reports. |
Generate RSOP (planning) | Does this ACE contain a 'Generate RSOP (planning)' permission? This permission is granted on OU objects and allows users to generate Resultant Set of Policy planning reports. |
Create User | Does this ACE contain a 'Create User' permission? |
Delete User | Does this ACE contain a 'Delete User' permission? |
Create Group | Does this ACE contain a 'Create Group' permission? |
Delete Group | Does this ACE contain a 'Delete Group' permission? |
Create Contact | Does this ACE contain a 'Create Contact' permission? |
Delete Contact | Does this ACE contain a 'Delete Contact' permission? |
Create Computer | Does this ACE contain a 'Create Computer' permission? |
Delete Computer | Does this ACE contain a 'Delete Computer' permission? |
Create OU | Does this ACE contain a 'Create OU' permission? |
Delete OU | Does this ACE contain a 'Delete OU' permission? |
Full Control | Does this ACE contain a 'Full Control' permission? | File Security Reports |
Common Permissions | This property contains a list of common permissions that can be granted on file system objects. This list is similar to the list that appears on the Security tab (Advanced view) of property sheets from within Windows Explorer. |
Is High Risk Trustee | Does this ACE apply to many or all users? This property returns TRUE if the Trustee is equal to "Anonymous Logon", "Authenticated Users", "Domain Guests", "Domain Users", "Everyone", "Guests", "IUSR", or "Users". |
Full Control | Does this ACE contain a 'Full Control' permission? | Mailbox Security Reports |
Common Permissions | This property contains a list of common permissions that can be granted on file system objects. This list is similar to the list that appears on the Security tab (Advanced view) of property sheets from within Windows Explorer. |
Is High Risk Trustee | Does this ACE apply to many or all users? This property returns TRUE if the Trustee is equal to "Anonymous Logon", "Authenticated Users", "Domain Guests", "Domain Users", "Everyone", "Guests", "IUSR", or "Users". |
Full Control | Does this ACE contain a 'Full Control' permission? |
Ace Source | Is this ACE inherited from the mailbox database, or explicitly defined on the specific mailbox? | Printer Security Reports |
Common Permissions | This property contains a list of common permissions that can be granted on printer objects. This list is similar to the list that appears on the Security tab (Advanced view) of property sheets from within the Print Management administrative tool. |
Is High Risk Trustee | Does this ACE apply to many or all users? This property returns TRUE if the Trustee is equal to "Anonymous Logon", "Authenticated Users", "Domain Guests", "Domain Users", "Everyone", "Guests", "IUSR", or "Users". |
Full Control | Does this ACE contain a 'Full Control' permission? |
Manage this Printer | Does this ACE contain a 'Manage this Printer' permission? This permission allows users to perform administrative tasks, such as starting, pausing and stopping the printer, change spooler settings, share the printer, modify permissions and changing properties. |
Manage Documents | Does this ACE contain a 'Manage Documents' permission? This permission allows users to perform administrative tasks relating to documents being printed, such as starting, pausing, resuming, reordering, and cancelling documents. |
Print Permission | Does this ACE contain a 'Print' permission? This permission lets users print documents. |
Reports
General
Reports
Reports
Scheduled Tasks
Office 365
Filtering
Scheduled Tasks
Reports
Templates
General
Active Directory Object Management
Reports
Scheduled Tasks
Security
General
Logon Hours Properties | |
---|---|
Allow Logon Always | No logon hours have been restricted |
Allow Logon Never | All logon hours have been restricted | Exchange Version Properties |
Exchange Version | Exchange version in text form |
Exchange Version Year | Exchange version year as an integer | Account Properties |
When Deleted | The date and time when this object was deleted |
Is Expired | Is the user's account expired? |
Is Password Expired | Is the user's password expired? | Mail Properties |
Mail Deleted Items Period | How long to keep deleted items in a user's mailbox |
Mail Deleted Items Flag | Do not permanently delete items from a mailbox until it's been backed up |
Mail Enabled | Is user mail-enabled (i.e. they have an external mailbox that mail is forwarded to)? |
Mail Storage Quota | Send a warning message when mailbox exceeds this size |
Mail Over Quota Limit | Disable sending messages when mailbox exceeds this size |
Mail Over Hard Quota Limit | Disable sending and receiving messages when mailbox exceeds this size |
Mail Send Max Size | Maximum outgoing message size |
Mail Receive Max Size | Maximum incoming message size |
Mail Recipient Limit | Maximum number of message recipients |
OWA Enabled | Is OWA (Outlook Web Access) enabled? |
MAPI Enabled | Is MAPI enabled? |
POP3 Enabled | Is POP3 enabled? |
IMAP4 Enabled | Is IMAP4 enabled? |
MAPI Cached Enabled | Is MAPI Cached enabled? |
Mailbox Enabled | Does the user have an Exchange Mailbox? |
Remote Mailbox Enabled | Does the user have a Remote Exchange Mailbox (i.e. manageable via a local Exchange 2016 Management console)? | Office 365 Properties |
Office 365 Is Licensed | Does the user have an Office 365 license? |
Office 365 Licenses | List of all Office 365 licenses and the user's assigned status |
Office 365 Plans | List of all Office 365 service plans and the user's assigned status |
Office 365 Logon Name | Office 365 logon name |
Office 365 Last Sync Time | Last date and time the Office account was synched to Active Directory via the AD Connector |
Office 365 Mailbox Enabled | Does the user have an Office 365 mailbox? |
Office 365 Object ID | Globally unique Office 365 object ID |
Office 365 Account Blocked | Is the Office 365 account blocked? |
Office 365 Usage Location | Office 365 usage location (i.e. the country the license is being used in)? | Security Properties |
Is Password Empty | Is the user's password empty? |
MNS Logon Account | An MNS account is required for the operation of cluster nodes for Windows Server 2003 (and newer). This flag should never be set for a user account. |
Inter Domain Trust Account | Account is a special hidden account to facilitate trusts between two domains |
Trusted For Delegation | Is this service account trusted for delegation (i.e. can it temporarily use the identity of a user of the service)? | Computer Properties |
Read Only Domain Controller | Is computer a read-only domain controller? | Group Properties |
Nested Groups | a list of only the nested groups contained within a parent group (i.e. not the users) |
Nested Groups Count | the count of only the nested groups contained within a parent group (i.e. not the users) | GPO Properties |
GPO Comment | Comment for the GPO object |
Reports
Add/Modify/Import User
Scheduled Tasks
ADHQ Professional v8.0.0.0 was built on the foundation of ADtoolkit version 7.
The complete version history for ADtoolkit can be found at:
http://www.javelinasoftware.com/support/ADtoolkitVersionHistory.pdf
Many of the new features we add to our software come directly to us as requests from our users. If you have a feature suggestion for future versions of ADHQ Professional, please tell us about it with our Feature Request Form.